Contact (WhatAPP/Telegtam/Wechat etc.)
+86-18666157138Premium Cost-Effectiveness Ultra-Slim Downlight for Architectural Lighting
Engineering Value Proposition: Optimized lumen output per watt (≥80 lm/W) combined with minimized installation depth (22mm profile) enables rapid deployment in shallow-plenum retrofit scenarios prevalent in European Grade-B commercial renovations.
Category Compliance: Classified under IEC 60598-2 "Recessed Luminaires" with IP20 indoor dry-location rating, explicitly excluding humid/damp environments (bathrooms/kitchens).
Technical Execution: Horizontal ±30° tilt range via captive torsion spring + dual-axis gimbal.
Certification Reference: Beam stability validated per EN 60598-2-2 vibration test (2Hz-50Hz @ 0.35mm amplitude).
Application Impact: Eliminates complex ceiling adjustments when illuminating dynamic retail displays (e.g., rotating mannequin platforms).
Spring Specifications: Cold-forged SUS304 stainless steel snap springs (0.8mm thickness) with 12kg retention force - compliant with AS/NZS 60598.2.2 tension requirements.
Finishing System: Powder-coating customization against RAL Classic K7 color deck (150+ options), excluding textured/gloss finishes due to conductivity risks.
Supply Chain Note: Minimum 500-unit MOQ per custom color batch (lead time: 25 days).
COB Selection Logic: Mid-power 3030 LED array (Lumileds LUXEON 3030 HE) with 80CRI binning - achieving optimum balance between flux density ($/klm) and thermal derating.
Driver Specification: Non-dimmable 0.5PF constant-current driver achieving 85% efficiency at 220Vac, housed in isolated IP20 compartment.
| Parameter | Specification | Testing Standard | Design Rationale |
|---|---|---|---|
| Model Identifier | 4418A1 | Internal SKU | Series architecture: 44=Downlight platform, 18=Gen.18 thermal system, A1=Adjustable |
| Rated Wattage | 5W ±10% | EN 62384:2006 | Aligns with EUP Lot 8 lighting Tier 2 requirements (≤9W retail category) |
| Photometric Data | LM-79-08 Approved Lab | ||
| • Luminous Flux | 400 lm (min. @ 25°C ambient) | IES LM-80 Q90 data | Maintains Lux/㎡ compliance in 2.4m ceiling retail grids |
| • Efficacy | ≥80 lm/W | Exceeds ErP 2023 Step 2 (>75 lm/W) for commercial eligibility | |
| • CCT Options | 2700K/3000K/4000K (MacAdam ≤5) | ANSI C78.377 | Restricted range avoids CRI compromise in sub-5000K spectrum |
| Thermal Compliance | |||
| • Tc Point | ≤85°C (LED junction) | TM-21-11 projection | Validated 35k-hour L70 lifespan under Ta=40°C ambient |
| • Heatsink Material | ADC12 die-cast aluminum alloy | UL 746C thermal shock tested | Isolated from polymer housing to prevent CTE mismatch stress |
| Optical Assembly | |||
| • Primary Optics | PMMA injection-molded reflector | IEC 62471 Blue Light Hazard | Standard 60° beam collimation (80% intensity at ±30°) |
| • Glare Control | UGR<19 (@ 500lx, 2.2m mounting) | EN 12464-1:2021 calculation | Critical for open-plan office lighting compliance |
| Structural Design | |||
| • Housing Material | Polypropylene copolymer (PP-R) | UL 94 V-0 flammability rating | Halogen-free formulation per IEC 61249-2-21 environmental compliance |
| • Seal Integrity | IP20 (non-sealed) | IP rating per IEC 60529 | Explicit prohibition against bathroom/kitchen installations |
| Electrical Safety | |||
| • Input Voltage | 220-240Vac 50/60Hz | EN 61347-1/-2-13 certification | Universal voltage range covering CENELEC regions (excludes 100-120V markets) |
| • Insulation Class | Class II (double/reinforced) | Symbol: 回 (no earth required) | Eliminates grounding complexity in retrofit plasterboard ceilings |
| • Power Factor | ≥0.5 at full load | EN 61000-3-2 harmonic standard | Not suitable for TRIAC/ELV dimming circuits - dedicated drivers required |
| Mechanical Interface | |||
| • Product Dimensions | Ø90.0 x H22.0mm ±0.3mm | GD&T per ASME Y14.5M | Faceplate diameter selected to cover ≤1mm cutout irregularities |
| • Cutout Diameter | Ø75.0 +0.5/-0.0mm | Precision mating to 12.5mm EU gypsum board thickness | |
| • Mounting Hardware | Dual torsion snap springs | 15kg retention force verified | Exceeds minimum 10kg requirement in AS/NZS 60598.2.2 for ceiling safety |
EMC Directive: EN IEC 55015/61000-3-2/61000-3-3 (CE EMC)
Low Voltage Safety: EN IEC 60598-1/-2-2 (CE LVD)
Chemical Compliance: RoHS 3 (2015/863/EU) + REACH SVHC <0.1%
Oceania Certification: RCM mark (AS/NZS 60598.1 & 61347)
Plenum Clearance: Minimum 20mm clearance above ceiling for convection cooling.
Insulation Contact: Maintain ≥50mm separation from thermal insulation (EN 60598 thermal test Clause 12.5).
Fire Containment: Cut ceiling holes using hole saw only - prohibit drywall knife alteration.
Relamping: Entire luminaire replacement required (non-serviceable COB array).
WEEE Handling: Dispose per EU Directive 2012/19/EU category 5.
| Parameter | Specification | Commercial Notes |
|---|---|---|
| Unit Pack | 12 pcs in EPE foam partition tray | Stackable to 6 layers max. per pallet |
| Master Carton | 415(L) x 415(W) x 225(H) mm | EUR-1 pallet (1200x800mm): 112 units (9 cartons) |
| Gross Weight | 3.2 kg/carton (0.267 kg/unit) | Sea freight optimized to 21.8 MT per 40HC |
| MOQ Structure | ||
| • Standard Colors | 200 units (White 9010 / Black 9005) | 15-day production cycle from P.O. receipt |
| • Custom RAL Colors | 500 units per color variant | + $0.78/unit surcharge; 25-day lead time |
| Shipping Terms | FOB Shenzhen | LCL consolidation available weekly |
Documentation Compliance:
Single Declarations of Conformity (DoC) per EU 765/2008 Regulation
Test reports available upon request (LM-79, ENEC, CB Scheme)
Thermal Advantage: Uniquely isolates metal heatsink from polymer housing - eliminating plastic creep deformation in elevated attic temperatures (>55°C).
Photometric Accuracy: Factory-calibrated beam angles (±3% tolerance) vs. industry norm ±10% - critical for museum-grade accent lighting.
Installation Speed: Integrated G4.7 terminal blocks enable 9-second wire connection - 40% faster than screw terminal competitors.