Contact (WhatAPP/Telegtam/Wechat etc.)
+86-18666157138Model | Fixture Size (Ø×H mm) | Tolerance | Cutout Range (mm) | Critical Clearance |
---|---|---|---|---|
2510C-95 | Ø95×23 | ±0.5mm | Ø70-90 | Min. ceiling void depth: 35mm |
2510C-118 | Ø118×23 | ±0.6mm | Ø90-110 | Thermal gap ≥30mm from insulation |
2510C-145 | Ø145×23 | ±0.7mm | Ø110-135 | Max. ceiling slope: 2° |
2510C-180 | Ø180×25 | ±1.0mm | Ø140-170 | Gypsum thickness: 12-25mm |
2510C-220 | Ø220×26 | ±1.2mm | Ø170-210 | Concrete anchor depth: 40mm |
Structural Details:
Bezel thickness: 5mm (conceals ±3mm cutout irregularities)
Spring clip force: 10-15kg (EN 60598-2-2 validated)
Model | Fixture Size (L×W×H mm) | Tolerance | Cutout Range (mm) | Alignment Precision |
---|---|---|---|---|
2510C-S95 | 95×95×23 | ±0.5mm | 70×70-90×90 | Corner gap ≤0.8mm |
2510C-S118 | 118×118×23 | ±0.6mm | 90×90-110×110 | Diagonal error ≤0.6° (ISO 2768) |
2510C-S145 | 145×145×23 | ±0.7mm | 110×110-135×135 | Spirit level integrated |
2510C-S180 | 180×180×25 | ±1.0mm | 140×140-170×170 | Mounting ear rotation: 360° |
2510C-S220 | 220×220×26 | ±1.2mm | 170×170-210×210 | Max. surface unevenness: 2mm/m² |
Installation Mechanics:
Clip adjustment range: ±10mm (validated per EN 13964:2014)
Torque specification: 0.6Nm for M4 screws (DIN 267)
Iron Chassis Performance:
Parameter | Value | Standard |
---|---|---|
Thickness | 0.8±0.05mm | ISO 9445 |
Corrosion resistance | 1,000hr salt spray | ISO 9227 |
Thermal conductivity | 60 W/m·K | ASTM E1461 |
Thermal expansion | 12×10⁻⁶/°C | IEC 60068-2-14 |
Glass Accessory Options:
Type | Thickness | Light Transmission | UGR Reduction |
---|---|---|---|
Prismatic | 3mm | 91% | UGR<16 → UGR<12 |
Diamond-cut | 4mm | 88% | Beam control: 75-85° |
Etched anti-glare | 5mm | 85% | Eliminates hotspots |
Environmental Stability (IEC 60068-2-30):
Thermal cycling (-25°C ↔ +65°C):
Max. deformation: 0.15mm (Ø220 model)
Spring force retention: 98% after 50 cycles
Mechanical Stress (EN 60598-1 Clause 4.14.3):
Test | Load | Result |
---|---|---|
Static pressure | 50kg/m² | ≤0.3mm deflection |
Impact resistance | IK08 (5J) | No structural damage |
Vibration | 5-500Hz @3g | Zero component loosening |
Ceiling Type | Min. Void Depth | Max. Insulation Proximity | Mounting Hardware |
---|---|---|---|
Gypsum board | 40mm | 25mm | Spring clips (included) |
Concrete | 50mm | 35mm | M6 anchor bolts |
Metal grid | 45mm | 30mm | T-bar adapters |
Thermal Derating Curve:
25-40°C: Full output
40°C: -4% luminous flux/°C