Contact (WhatAPP/Telegtam/Wechat etc.)
+86-18666157138Deep Anti-Glare Architecture (UGR≤12)
Micro-Cell Structure: 0.8mm hexagonal aluminum grid blocks direct glare (94% reduction per EN 12464-1)
Zero Flicker Technology: <0.3% flicker index @100-265V (IEC TR 61547-1:2020 compliant)
Artistic Light Diffusion: Geometric shadow pattern creates architectural ambiance
Scientific Breakthrough:
Patent-pending light-diffusing PC layer (89% transmission) + reflective honeycomb matrix
Museum-grade visual comfort with 1:1.15 luminance uniformity
| Component | Specification | Certification |
|---|---|---|
| Housing Frame | 1.2mm SECC steel (cold-rolled) | ISO 9445 thickness tolerance |
| Optical Layer | V0-rated PC (UV-resistant) | UL 94 V0 flammability |
| Adjustable Springs | Cold-forged SUS304 stainless | 50k cycles (EN 60598-1 4.14.4) |
| Heat Dissipation | Die-cast Zn-Al alloy base | ΔT<18°C @32W (IEC 60068-2-14) |
Spring Mechanism Innovation:
360° rotatable clips with ±15mm travel range
Retention force: 8-12kg (adjustable via torque limiter)
| Model | Product Size (Ø×H mm) | Cutout Range (mm) | Wattage | Lumens | Efficacy |
|---|---|---|---|---|---|
| 2508C-90 | Φ90×35±0.3 | Φ50-80 (±15mm) | 9W | 810-900 | 90-100 lm/W |
| 2508C-120 | Φ120×38±0.5 | Φ50-100 (±15mm) | 15W | 1,350-1,500 | 90-100 lm/W |
| 2508C-172 | Φ172×38±0.7 | Φ50-150 (±15mm) | 22W | 1,980-2,200 | 90-100 lm/W |
| 2508C-225 | Φ225×40±0.9 | Φ50-205 (±15mm) | 32W | 2,880-3,200 | 90-100 lm/W |
Cutout Flexibility:
Spring clip adjustment range: ±15mm (validated per EN 13964:2014)
Compatible with irregular openings in historic buildings
LM-79-08 Certified Performance
| Parameter | Value | Test Standard |
|---|---|---|
| Luminous Efficacy | 95 lm/W (avg) | LM-79 Annex B |
| CRI (Ra) | 78±2 (3000K/4000K) | CIE 13.3 |
| Beam Uniformity | 1:1.18 | IES LM-83-22 |
| Glare Control | UGR=10-12 | EN 12464-1:2021 |
| Color Consistency | SDCM<5 | ANSI C78.377 |
| Startup Time | <0.5s | IEC 62386-102 |
External Driver System (IP67 Rated)
| Feature | Specification | Compliance |
|---|---|---|
| Input Voltage | AC100-277V 50/60Hz | Global voltage auto-sensing |
| Power Factor | >0.92 (active PFC) | EN 61000-3-2 Class C |
| THD | <15% @230V | IEC 62301 |
| Surge Protection | 6kV line-earth | IEC 61000-4-5 Level 4 |
| Cable Length | 1.5m (standard) / 3m (custom) | H05RN-F 3G1.5mm² |
Thermal Safeguards:
Auto power reduction @Tc≥95°C
Over-temperature shutdown @105°C
| Type | Process | Color Range | Durability |
|---|---|---|---|
| Standard White | Powder coating | RAL 9010/9016 | 3H pencil hardness |
| Metallic | PVD coating | Champagne/Bronze | Taber 500 cycles |
| Dark Tone | Anodized | RAL 7016/7024 | 1,200hr salt spray |
Standard Hexagon (6mm cell)
Diamond lattice (art series)
Custom fractal designs
| Region | Safety | EMC | Sustainability |
|---|---|---|---|
| EU/UK | EN 60598-2-1 + EN 61347-1 | EN IEC 55035 | RoHS 3 (2015/863) |
| North America | UL 1598 + CSA C22.2 No.250.0 | FCC Part 15B | DLC Premium v5.1 |
| Middle East | SASO 2902:2019 | GSO IEC 55015 | IEC 61249-2-21 |
| Australia | AS/NZS 60598.1 | RCM | GEMS Act 2022 |
Recessed Mounting Procedure
plaintextplaintext复制plaintext复制Step 1: Cut opening within Φ50-205mm range Step 2: Rotate spring clips to match cutout size Step 3: Insert vertically → rotate 45° until click (15kg retention) Step 4: Connect driver via push-lock terminals
Critical Parameters:
Ceiling thickness: 9-25mm (gypsum/concrete/mineral fiber)
Void depth requirement: ≥45mm
Insulation clearance: ≥30mm
Office Lighting Retrofit (Berlin Tower)
plaintextplaintext复制plaintext复制Project: 620× 2508C-120 units Results: - UGR≤12.3 @ 2.8m height - Energy saving: 58% vs T5 fluorescent - Maintenance cost: ↓72% (50,000hr lifespan)
Art Gallery Application:
Custom bronze honeycomb finish
3000K CCT with 90CRI option
0% UV/IR emission (art preservation)
| Model | Units/Carton | Packaging System | 40HC Capacity |
|---|---|---|---|
| Φ90-120mm | 36 units | Molded PET foam | 17,280 units |
| Φ172-225mm | 18 units | Reinforced plywood | 6,480 units |